Poo B
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Shogun (M) 7s | 3 | 3 | 0 | 0 | 9 |
| 2 | French Renegades 7s | 3 | 2 | 0 | 1 | 7 |
| 3 | Wellington Jaguars 7s | 3 | 1 | 0 | 2 | 5 |
| 4 | South California Nomads 7s | 3 | 0 | 0 | 3 | 3 |
2026 · 8 Oct – 11 Oct
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Shogun (M) 7s | 3 | 3 | 0 | 0 | 9 |
| 2 | French Renegades 7s | 3 | 2 | 0 | 1 | 7 |
| 3 | Wellington Jaguars 7s | 3 | 1 | 0 | 2 | 5 |
| 4 | South California Nomads 7s | 3 | 0 | 0 | 3 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Kenya Shujaa | 3 | 2 | 1 | 0 | 8 |
| 2 | SportPesa Fast Forwards 7s | 3 | 2 | 1 | 0 | 8 |
| 3 | Scotland (M) 7s | 3 | 1 | 0 | 2 | 5 |
| 4 | Uganda (M) 7s | 3 | 0 | 0 | 3 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Kenya Morans | 3 | 2 | 1 | 0 | 8 |
| 2 | Zimbabwe (M) 7s | 3 | 2 | 1 | 0 | 8 |
| 3 | Wonder 7s | 3 | 1 | 0 | 2 | 5 |
| 4 | Gel Squad 7s | 3 | 0 | 0 | 3 | 3 |
